UPDATES


Campus & Infrastructure

ROOM NO USE SEATING CAPASITY SIZE
01 STORE ROOM - 20 X 8
02 OFFICE ROOM - 20 X 15
03 PRINCIPAL ROOM - 20 X 15
04 RECORD ROOM - 14 X 8
05 FACULTY ROOM - 20 X 25
06 TEACHING ROOM 40 20 X 25
07 TEACHING ROOM 40 20 X 25
08 SCIENCE LAB 25 20 X 25
09 STOTE ROOM 2 - 10 X 10
10 GIRLS COMMON ROOM 15-20 12 X 8
11 PSYCHOLOGY LAB 25 20 X 24
12 LIBRARY CUM READING ROOM 30-35 20 X 40.6
13 ICT LAB 25 - 30 20 X 23
14 CLASSROOM 40 20 X 24
15 CLASSROOM 40 20 X 24
16 LANGUAGE LAB 15-20 10 X 8
17 CLASS ROOM 75 40 X 25
18 CLASS ROOM 75 40 X 25
19 SEMINAR HALL 250 67 X 34
20 CLASS ROOM 75 40 X 25
21 CLASS ROOM 75 40 X 24
22 COMPUTER LAB 24 30 X 20
23 STOTE ROOM 3 - 15 X 6
24 OTHER ROOM - 15 X 6
25 CENTRAL OFFICE ROOM 1 - 20 X 25
26 CENTRAL OFFICE ROOM 2 - 20 X 25
27 GENERAL STORE ROOM - 20 X 25
28 TOILETS STAFF MALE TOTAL 1 - -
29 TOILETS STAFF FEMALE  TOTAL 1 - -
30 TOILETS STAFF PRINCIPAL TOTAL 1 - -
31 TOILETS STUDENTS MALE TOTAL 8 - -
32 TOILETS STAFF FEMALE TOTAL 7 - -
33 TOILETS COMMON TOTAL 1 - -